Nuance Mid Cap Value
Sector Allocation
as of 04/30/2012
Note: Sector Classifications are generally determined by referencing the Global Industry Classification Standard (GICS ®) Codes developed by Standard & Poor’s and Morgan Stanley Capital International. Sector Allocations are a percent of equity investments and subject to change. Sector Allocation provided by FactSet.
Portfolio Characteristics
as of 04/30/2012
| Nuance Mid Cap Value Composite | Russell Midcap Value Index | |
| Weighted Average Market Cap | 13.1b | 8.5b |
|---|---|---|
| Median Market Cap | 10.7b | 4.1b |
| PE Trailing 12 Months | 13.8x | 20.8x |
| PE EPS Year 1 (IBES) | 11.2x | 11.6x |
| Dividend Yield | 2.29% | 2.29% |
| Operating Margin | 14.9 | 8.9% |
| Return on Equity | 13.9% | 8.3% |
| Number of Securities | 54 | 528 |
Potfolio Guidelines
| Capitalization1 | Mid-Cap |
|---|---|
| Cash Limits2 | 10.0% |
| International Limits3 | 15.0% |
| Convertible and Debt Limits | 10.0% |
| Maximum Position | 7.50% |
| Sector Constraints4 | +/-10% Russell Midcap Value Index |
| Number of Companies5 | 50 -to- 100 |
| Absolute Volatility | Less than S&P 500 Index |
| Peer Group | Mid Cap Value |
| Primary Benchmark | Russell Midcap Value Index |
| Secondary Benchmarks | S&P MidCap 400 Value Index S&P 500 Index |
| Tracking Error | Appx. 350-700 bps |
| Performance Focus | Absolute Return & Sharpe Ratio vs. Russell Midcap® Value & S&P 500 |
Top 10 Holdings
| Ultra Petroleum Corp | 5.13 |
|---|---|
| Steris Corp | 4.91 |
| Sysco Corp | 4.83 |
| Republic Services Inc | 4.77 |
| Te Connectivity Ltd Reg | 4.62 |
| Northern Trust Corp | 4.55 |
| Kaydon Corp | 4.02 |
| Kellogg Co | 4.01 |
| Stryker Corp | 4.01 |
| Schwab Charles Corp | 3.80 |